| Active substance | Somatropin |
|---|---|
| Water Retention | No significant effect |
| Hepatotoxicity | Rare, but cases of severe liver injury reported |
| Lab Test | Monitoring of liver enzymes may be advised |
| Also known as | Orlistat |
| Blood pressure | No significant impact |
| Trade name | Orlistat, marketed under the trade name Xenical among others |
| Storage conditions | Store at 25°C (77°F), exceptions permitted to 15–30°C (59–86°F) |
| Chemical name | Tetrahydrolipstatin |
| Formula | C29H53NO5 |
| Substance class | Lipase inhibitor |
| Main action | Prevents the absorption of fats from the human diet, thereby reducing caloric intake |
| Half-life | 1 to 2 hours |
| Dosage (medical) | 120 mg orally three times/day with each main meal containing fat |
| Dosage (sports) | Not recommended for sports usage |
| Effects | Reduces the absorption of dietary fats |
| Side effects | Oily spotting, flatulence, fecal urgency, soft stools, fecal incontinence |
| Use in sports | Not typically used in sports |
| Active ingredient, IU | 10 |
| Release form | Vial |
| 1 Vial, IU | 10 |
| Vials in the package, pcs | 1 |
| Manufacturer | MGT |





Reviews
There are no reviews yet.